| Issue | Title | |
| Vol 3, No 1 | A comparative study of Haar Wavelet Method and Homotopy Perturbation Method for solving one-dimensional Reaction-Diffusion Equations | Abstract PDF |
| G. Hariharan, K. Kannan | ||
| Vol 2, No 1 | A comparison of Haar wavelet and Adomain decomposition method for solving one-dimensional reaction-diffusion equations | Abstract PDF |
| Hari Haran, K. Kannan | ||
| Vol 3, No 3 | A Hybrid Model based on Neural Network and Hybrid Genetic Algorithm for Automotive Price Forecasting | Abstract PDF |
| M. Reza Peyghami, R. Khanduzi | ||
| Vol 2, No 4 | A least-squares collocation spectral elements formulation for solving PDEs in complex geometry domains. | Abstract PDF |
| Aboubakari Traore, Benjamin Mampassi, Login Some | ||
| Vol 3, No 4 | A mathematical approach on field equations with a case for higher dimensional cosmological models | Abstract PDF |
| Rajendra Kumar Dubey, Abhijeet Mitra, Bijendra Kumar Singh | ||
| Vol 3, No 3 | A modified block method for the direct solution of second order ordinary differential equations | Abstract PDF |
| D. O. Awoyemi, E. A. Adebile, A. O. Adesanya, Timothy Ashibel Anake | ||
| Vol 2, No 3 | A new approach to Backlund Transformations of Burger Equation Arising in Longitudinal Dispersion of Miscible Fluid Flow through Porous Media | Abstract PDF |
| Ramakanta Meher, M. N. Mehta | ||
| Vol 3, No 3 | A new exact solution for the generalized combined KdVand mKdV equation using the generalized (G′/G)-expansion method | Abstract PDF |
| Yaser Hamed, M. Sayed, S. K. Elagan | ||
| Vol 2, No 2 | A new results on the analytic summation of Adomian series for linear and nonlinear differential equations | Abstract PDF |
| Ibrahim Lotfi El-Kalla | ||
| Vol 2, No 2 | A note on AMP algoritm and its extension | Abstract PDF |
| Majid Adib, Zeinab Fatemi | ||
| Vol 1, No 2 | A Novel PWM Scheme for a Three-Level Voltage Source Inverter Fed Induction Motor | Abstract PDF |
| P. Satish Kumar, J. Amarnath, S. V. L. Narasimham | ||
| Vol 2, No 1 | A set of multi-dimensional orthogonal basis functions and its application to solve integral equations | Abstract PDF |
| Esmail Babolian, Zahra Masouri, Saeed Hatamzadeh-Varmazyar | ||
| Vol 1, No 3 | Analytical approach to micro scale bio-film heat transport using homotopy perturbation method | Abstract PDF |
| vineet srivastava | ||
| Vol 1, No 4 | Analytical Solution to The Problem of MHD Free Convective Flow of An Electrically Conducting Fluid Between Two Heated Parallel Plates In The Presence of An Induced Magnetic Field | Abstract PDF |
| Krishna Gopal Singha | ||
| Vol 1, No 3 | Application of artificial neural networks to predict the probability of Extreme rainfall and comparison with the probability by Fisher Tippet Type-II distributions- Case study at Anand station of Gujarat, India | Abstract PDF |
| Manjusha S Kulshrestha, Raju K George, Arvind S Shekh | ||
| Vol 1, No 1 | Application of He's homotopy perturbation method to nonhomogeneous parabolic problems | Abstract PDF |
| A. Barari, A. R. Ghotbi, T. Barari, D. D. Ganji | ||
| Vol 2, No 3 | Application of He’s variational approach method for periodic solution of strongly nonlinear oscillation problems | Abstract PDF |
| Amin Amani, D. D. Ganji, A. Ahmadi Jebelli, M. Shahabi, N. Safara Nosar | ||
| Vol 2, No 4 | Application of optimal Homotopy asymptotic method to eighth order initial and boundary value problems | Abstract PDF |
| Sirajul Haq, Muhammad Idrees, Saeed Islam | ||
| Vol 2, No 1 | Asymptotic Stability of Delay-Difference Control System of Cellular Neural Networks via Matrix Inequalities | Abstract PDF |
| Kreangkri Ratchagit, Vu Ngoc Phat | ||
| Vol 3, No 3 | Controllability of Discrete Volterra Systems | Abstract PDF |
| Raju K George, Trupti Pankaj Shah | ||
| 1 - 20 of 82 Items | 1 2 3 4 5 > >> | |
© 2009, Darbose